Locations
Newest Location
Odessa >>>
Rock Solid Stone Center
8705 Gunn Hwy.
Odessa, Florida 33556
(813) 336-4985
Hours of Operation
Monday-Saturday 7:30 am till 3:30 pm
Sunday Closed
Other Locations
New Port Richey >>>
Rock Solid Stone Center
5343 S.R. 54
New Port Richey, FL 34652
(727) 815-1300
Hours of Operation
Monday-Saturday 7:30 am till 3:30 pm
Sunday Closed
Spring Hill >>>
Rock Solid Stone Center
111 Spring Time Street
Spring Hill, FL 34608
(352) 683-4344
Hours of Operation
Monday-Saturday 7:30 am till 3:30 pm
Sunday Closed
Delivery Rate Schedule
New Port Richey
City | Small Trk | Large Trk |
Clearwater | $65 | $125 |
Dunedin | $60 | $115 |
Holiday | $40 | $75 |
Hudson | $50 | $95 |
Land-O-Lakes | $70 | $135 |
Lutz | $70 | $135 |
Moon Lake | $45 | $85 |
New Port Richey | $40 | $75 |
Odessa | $55 | $105 |
Oldsmar | $60 | $115 |
Palm Harbor | $55 | $105 |
Port Richey | $45 | $85 |
Safety Harbor | $65 | $125 |
Tarpon Springs | $45 | $85 |
Trinity | $40 | $75 |
Delivery Rate Schedule
SpringHill
City | Small Trk | Large Trk |
Aripeka | $40 | $75 |
Bayonet Point | $45 | $85 |
Brooksville | $50 | $95 |
Hudson | $40 | $75 |
Land-O-Lakes | $60 | $115 |
Port Richey | $50 | $95 |
Spring Hill | $40 | $75 |
Spring Lake | $55 | $105 |
Weeki Wachee | $45 | $85 |
For detailed information about our delivery service please visit out FAQ page